Description
Boost your calorie burn
Reach your fitness goals faster with the Ortorex slimming pants. Made with heat-retaining fabric, they will maximise the results of your workout efforts.
Stretchy
Our sweat pants will adapt to your every body movement. You can exercise freely and comfortably without feeling restricted.
Effective
Get the most out of your workouts with the Ortorex slimming pants! They will accelerate the fat-burning process by increasing your body temperature.
Durable
These sauna pants will maintain their quality and function even after regular use.
Size guide
- TO MEASURE YOURSELF:
- 1. Stand straight with your arms hanging naturally by your sides.
- 2. Start the measuring tape at the waist and extend it down to the knee.
- 3. Wrap the measuring tape around the thinnest part of your waist and the fullest part of your hips.
SIZE | LENGTH | WAIST | HIPS | |||
---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | |
S | 57 | 22.44 | 60-70 | 23.62-27.56 | 78 | 30.71 |
M | 59 | 23.23 | 70-75 | 27.56-29.53 | 83 | 32.68 |
L | 61 | 24.02 | 75-84 | 29.53-33.07 | 88 | 34.65 |
XL | 61 | 24.02 | 84-88 | 33.07-34.65 | 93 | 36.61 |
2XL | 62 | 24.41 | 88-92 | 34.65-36.22 | 98 | 38.58 |
3XL | 64 | 25.19 | 92-96 | 36.22-37.79 | 103 | 40.55 |
4XL | 66 | 25.98 | 96-102 | 37.79-40.16 | 108 | 42.52 |
5XL | 68 | 26.77 | 102-108 | 40.16-42.52 | 113 | 44.49 |
Ratings Distribution
5 Stars
18
4 Stars
10
3 Stars
0
2 Stars
0
1 Star
0