Description
Keep your feet comfortable in summer
Enjoy every summer activity with the Ortorex lightweight sandals. They will allow you to walk freely and for longer periods. These sandals are ideal for beach trips, picnics, and outdoor parties.
Lightweight
Our summer sandals won't weigh you down, ensuring your comfort during outdoor activities.
Breathable
The Ortorex sandals promote good air circulation. Your feet will stay dry even on hot days.
Durable
Made of quality materials, these sandals will last you for many summers.
Size guide
- To measure your feet for shoes:
- 1. Stand in your bare feet with your heel against the wall.
- 2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of your longest toe.
SIZE | US | UK | EU | FOOT LENGTH | |
---|---|---|---|---|---|
cm | inch | ||||
38 | 6.5 | 5.5 | 39 | 24.5 | 9.65 |
39 | 7.5 | 6.5 | 40 | 25 | 9.84 |
40 | 8 | 7 | 40 | 25.5 | 10.04 |
41 | 8.5 | 7.5 | 41.5 | 26 | 10.24 |
42 | 9 | 8 | 42 | 26.5 | 10.43 |
43 | 9.5 | 8.5 | 42.5 | 27 | 10.63 |
44 | 10.5 | 9.5 | 44 | 27.5 | 10.83 |
45 | 11 | 10 | 44.5 | 28 | 11.02 |
46 | 11.5 | 10.5 | 45 | 28.5 | 11.22 |
47 | 12 | 11 | 46 | 29 | 11.42 |
48 | 12.5 | 11.5 | 46.5 | 29.5 | 11.62 |
Ratings Distribution
5 Stars
29
4 Stars
4
3 Stars
1
2 Stars
0
1 Star
0
There are no reviews yet.