Description
Achieve a stunning silhouette in seconds
The Ortorex shapewear will enhance your natural curves while hiding any imperfections. It will bring you confidence wherever you go.
Slimming effect
Thanks to high compression, our underwear helps contour the waist and thighs. It'll smooth out bulges under your clothing, making you look thinner.
Comfortable wear
Made of quality fabric, the Ortorex bodysuit is lightweight and breathable. It will keep you fresh throughout the day, preventing sweat and odour.
Adjustable fit
Our shapewear features a hook-and-eye closure, allowing you to control the tightness of compression.
Size guide
- TO MEASURE YOURSELF:
- 1. Stand straight with your arms hanging naturally by your sides.
- 2. Start a measuring tape at the highest point of the shoulder and extend it down to the desired hemline.
- 3. Wrap the measuring tape around your waist, the fullest part of your bust and hips.
SIZE | LENGTH | BUST | WAIST | HIPS | ||||
---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 71 | 27.9 | 62-68 | 24.4-26.8 | 80-86 | 31.5-33.9 | 84-90 | 33-1-35.4 |
S | 71 | 27.9 | 68-74 | 26.8-29.1 | 86-92 | 33.9-36.2 | 90-96 | 35.4-37.8 |
M | 72 | 28.3 | 74-80 | 29.1-31.5 | 92-98 | 36.2-38.6 | 96-102 | 37.8-40.2 |
L | 74 | 29.1 | 80-86 | 31.5-33.9 | 98-104 | 38.6-40.9 | 102-108 | 40.2-42.5 |
XL | 74 | 29.1 | 86-92 | 33.9-36.2 | 104-110 | 40.9-43.3 | 108-114 | 42.5-44.9 |
2XL | 76 | 29.9 | 92-98 | 36.2-38.6 | 110-116 | 43.3-45.7 | 114-120 | 44.9-47.2 |
3XL | 79 | 31.1 | 98-104 | 38.6-40.9 | 116-122 | 45.7-48 | 120-126 | 47.2-49.6 |
T***a (verified buyer)
Very good quality! The material is flexible. I’ve never worn shapewear and I’m so glad I tried it. So comfy! Fits great