Description
Keep your little one’s feet cozy and warm!
The Ortorex Toddler Boots were specifically developed for sensitive kids’ feet. Keeping the heat, they are not only stylish but also suitable for winter snow days. Moreover, these boots offer superior traction without being too heavy.
Anti-skid sole
The sole of our boots adopts a textured pattern with an excellent grip on the ground to prevent slipping.
Round toe
The widened design gives toes space to wriggle.
Efficient temperature control
The plush lining boosts heat insulation inside the boots.
More reasons to love our boots
Size Guide
- 1. Stand in your bare feet with your heel against the wall.
- 2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of your longest toe.
SIZE CHART | |||||
---|---|---|---|---|---|
BOOTS | EU | UK | US | cm | inch |
1-5 years old | |||||
23 | 20 | 4 | 5 | 12 | 4.72 |
24 | 21 | 4.5 | 5.5 | 12.5 | 4.92 |
25 | 22 | 5 | 6 | 13 | 5.12 |
26 | 23 | 6 | 7 | 14 | 5.51 |
27 | 24 | 7 | 8 | 15 | 5.91 |
28 | 25 | 8 | 9 | 15.5 | 6.1 |
29 | 26 | 8.5 | 9.5 | 16 | 6.3 |
30 | 27 | 9 | 10 | 16.5 | 6.5 |
31 | 28 | 10 | 11 | 17 | 6.69 |
32 | 29 | 10.5 | 11.5 | 17.5 | 6.89 |
33 | 30 | 11 | 12 | 18 | 7.09 |
6-10 years old | |||||
34 | 30 | 11.5 | 12.5 | 18.5 | 7.28 |
35 | 31 | 12 | 13 | 19 | 7.48 |
36 | 32 | 12.5 | 13.5 | 19.5 | 7.68 |
Eva L. (verified buyer)
Highly impressed with the fit and warmth. These boots have made winter outings more enjoyable for my little one. They seem durable yet lightweight, which is ideal. Definitely recommend to other parents!